Hallmarks
- Hallmarks and Achievements:
S.no | Name | Year/Sem | Branch | PIN | Percentage |
1 | K.Tulasi Mahesh | VI | Mechanical | 14306-M-022 | 95.9 |
2 | B.Nagarjuna | VI | Mechanical | 14306-M-015 | 93.7 |
3 | K.Yamini | VI | ECE | 14306-EC-004 | 91 |
4 | V.Bhavana | VI | ECE | 14306-EC-018 | 91 |
5 | P.Nani | VI | Civil | 14306-C-022 | 89.7 |
6 | T.Harish | VI | Civil | 14306-c-025 | 89.1 |
Contact us
GOVERNMENT POLYTECHNIC,REPALLE.,GOVERNMENT JUNIOR COLLEGE, CAMPUS,Near Bustand,REPALLEPIN-522265.PH:8096555306, 08648 -222 355V
Contact